Trench Drain Installation and Repair Costs
 
 Different materials like concrete, plastic, or metal affect installation costs based on durability and complexity.
 
 Factors such as soil type, slope, and accessibility influence labor and equipment needs.
 
 Larger or more complex systems require additional materials and labor, impacting total costs.
| Aspect | Average Cost Range | 
|---|---|
| Basic Trench Drain Installation | $50 - $150 per linear foot | 
| High-Quality Materials | $100 - $250 per linear foot | 
| Labor Costs | $40 - $100 per hour | 
| Site Preparation | $500 - $2,000 | 
| Repairs and Maintenance | $200 - $1,000 | 
| Custom Design Features | $1,000 - $5,000 | 
| Drain Cover Installation | $10 - $50 per cover | 
| Permitting and Inspection | $300 - $1,000 | 
The cost of trench drain installation varies based on project scope, material selection, and site-specific challenges. Custom features and complex layouts tend to increase expenses, while straightforward installations may fall within lower price ranges. Repair costs depend on the extent of damage and the type of materials used, with routine maintenance generally costing less than major repairs.
Accurate budgeting requires detailed assessment of site conditions and desired system specifications. Proper planning can prevent unexpected expenses and ensure effective drainage performance over time.
 
 Costs vary depending on the type of grates, filters, and internal piping used within the trench system.
 
 Adding catch basins increases costs but improves water collection efficiency and reduces clogging.
 
 Fixing cracks or leaks involves material costs and labor, with prices depending on damage severity.
| Related Service | Average Cost | 
|---|---|
| Channel Drain Installation | $60 - $200 per linear foot | 
| Slope Adjustment for Drainage | $500 - $3,000 | 
| Drain Grate Replacement | $20 - $100 per grate | 
| Perimeter Drain System | $1,000 - $10,000 | 
| French Drain Installation | $10 - $30 per linear foot | 
| Drain Cleaning Service | $100 - $300 | 
| Pipe Replacement | $50 - $150 per linear foot | 
| Waterproofing Around Drain | $500 - $2,000 | 
| Drain System Inspection | $200 - $500 | 
